Jump to content

Uploads by Admino739mjm7

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:04, 16 February 2026 SmartDataEnabler022.png (file) 365 KB   1
12:03, 16 February 2026 SmartDataEnabler02.png (file) 300 KB   1
12:38, 20 October 2025 Manufacturing tomography.png (file) 149 KB   1
12:24, 20 October 2025 Tril3 architecture.png (file) 193 KB   1
12:08, 20 October 2025 Quescrem.png (file) 1.34 MB   1
09:14, 20 October 2025 5. sparql.png (file) 362 KB   1
09:11, 20 October 2025 4.visualisation.png (file) 424 KB   1
05:41, 20 October 2025 3.inference rules.png (file) 206 KB   1
05:39, 20 October 2025 2.correlation analysis.png (file) 166 KB   1
05:37, 20 October 2025 1.data preprocessing.png (file) 380 KB   1
14:52, 7 October 2025 Step 1.png (file) 129 KB   2
14:51, 7 October 2025 03 - export non ok rows.png (file) 174 KB   2
14:51, 7 October 2025 02 - Provision of feedback.png (file) 126 KB   2
14:50, 7 October 2025 01 - Select feature.png (file) 134 KB   2
14:48, 7 October 2025 00 - Upload Data.png (file) 88 KB   2
09:33, 3 October 2025 ERAL Trace.png (file) 646 KB   1
08:12, 3 October 2025 D2P Toolbox.png (file) 311 KB   2
07:16, 10 May 2025 EN FundedbytheEU RGB POS.png (file) 61 KB   1
08:56, 18 March 2025 Colour analysis.png (file) 149 KB   1
16:13, 17 March 2025 STEP Extractor PythonOCC.png (file) 207 KB   1
14:20, 21 November 2024 STEP file Extractor combo.jpg (file) 740 KB   1
13:46, 21 November 2024 STEP file Extractor.png (file) 73 KB   1
13:51, 4 September 2024 Anomaly detection force torque data.png (file) 20 KB   1
13:23, 4 September 2024 Force torque dataset.png (file) 117 KB   1
12:18, 3 September 2024 Open Hardware v2.png (file) 18 KB   1
14:33, 2 September 2024 SmartSpot 3.png (file) 64 KB   1
14:33, 2 September 2024 SmartSpot 2.png (file) 100 KB   1
14:32, 2 September 2024 SmartSpot 1.png (file) 129 KB   1
12:21, 2 September 2024 Fashion product defect combo.png (file) 371 KB   1
12:17, 2 September 2024 Fashion product defect 2.png (file) 356 KB   1
12:17, 2 September 2024 Fashion product defect 1.png (file) 207 KB   1
11:57, 2 September 2024 Fabrics defect 2.png (file) 591 KB   1
11:56, 2 September 2024 Fabrics defect 1.png (file) 324 KB   1
13:43, 12 July 2024 SunSync Dataset Snip.png (file) 337 KB   1
13:17, 22 February 2024 Data analysis dash 2.png (file) 51 KB   1
13:15, 22 February 2024 Data analysis dash 3.png (file) 24 KB   1
12:41, 22 February 2024 Data analysis dash 1.jpg (file) 19 KB   1
10:52, 22 February 2024 XuILVQ.png (file) 50 KB   1
15:58, 30 January 2024 Qualitycontrolwithtinymlandcv.png (file) 128 KB   1
11:51, 29 January 2024 Qualitycontrol snip.PNG (file) 326 KB   1
09:53, 29 January 2024 Input analysis 002.png (file) 79 KB   1
09:52, 29 January 2024 Input analysis 001.png (file) 93 KB   1
15:08, 20 November 2023 Open hardware phase 1.png (file) 35 KB   1
12:43, 20 November 2023 Alexandre-debieve-FO7JIlwjOtU-unsplash.jpg (file) 409 KB   1
11:59, 20 November 2023 Cash-macanaya-X9Cemmq4YjM-unsplash.jpg (file) 602 KB   1
11:27, 20 November 2023 Ci platform 1.png (file) 216 KB   1
08:42, 13 November 2023 Open hardware deployment steps.png (file) 17 KB   1
08:42, 13 November 2023 Arduino ide serial monitor.png (file) 123 KB   1
08:41, 13 November 2023 Mqtt message.png (file) 46 KB   1
08:41, 13 November 2023 Ai model prediction output.png (file) 188 KB   1
First pagePrevious pageNext pageLast page