AI REDGIO 5.0 Collaborative Intelligence Platform: Difference between revisions
| Line 34: | Line 34: | ||
Our platform adopts a practical problem-solving approach, data analysis, and process optimisation. This subsection offers a comprehensive usage walkthrough, explaining the interaction of the user with the Collaborative Intelligence Platform as a whole, and as a part of the user's MLOps operations and tools they already use. | Our platform adopts a practical problem-solving approach, data analysis, and process optimisation. This subsection offers a comprehensive usage walkthrough, explaining the interaction of the user with the Collaborative Intelligence Platform as a whole, and as a part of the user's MLOps operations and tools they already use. | ||
[[File:Collaborative Intelligence Platfrom for Industry 5.0 User Journey.png|center|x300px|Image Caption]] | [[File:Collaborative Intelligence Platfrom for Industry 5.0 User Journey.png|center|x300px|Image Caption]] | ||
<div align="center" style="font-size:88%">''Image 3: Collaborative Intelligence Platform for Industry 5.0 - User Journey''</div> | <div align="center" style="font-size:88%;line-height: 2em">''Image 3: Collaborative Intelligence Platform for Industry 5.0 - User Journey''</div> | ||
<br> | <br> | ||
Revision as of 13:00, 10 November 2023
Facilitating Human-AI collaboration through cutting-edge AI capabilities

Asset Description
The AI REDGIO 5.0 Collaborative Intelligence Platform is a solution at the forefront of Industry 5.0.[1] The idea is to combine various technological advancements to redefine industrial landscapes. The platform facilitates Human-AI collaboration by integrating cutting-edge AI capabilities. In this way, the platform is intended to illustrate the potential of connected devices, sensors, and machines through real-time data fusion and analysis, driving optimal decision-making and resource allocation.

Features
| Feature | Description |
|---|---|
| Integration of Advanced Technologies | Integration of cutting-edge technologies, including AI-driven analytics, and Internet of Things (IoT)-enabled devices to create a synergistic ecosystem |
| Human-Machine Interaction | Facilitating interaction between human operators and machines |
| Support of Real-time Operations | The platform works in tandem with real-time data analytics on IoT data |
| Continuous Learning and Knowledge Management | Storage in a knowledge-sharing and learning management repository |
| Collaborative Innovation | Fostering a culture of collaborative innovation, where human operators can interact with AI for improved processes and final product |
User Journey
Our platform adopts a practical problem-solving approach, data analysis, and process optimisation. This subsection offers a comprehensive usage walkthrough, explaining the interaction of the user with the Collaborative Intelligence Platform as a whole, and as a part of the user's MLOps operations and tools they already use.

- Onboarding and User Authentication: Ensure secure access to the system, safeguarding sensitive data and mitigating potential security breaches
- Integrating IoT and Smart Devices: The integration of IoT and smart devices using a methodology for the interconnection of heterogeneous devices
- AI-driven Data Analytics and Insights: The system can start working to detect patterns, anomalies, and trends within the data through ML algorithms
- Human-Machine Interaction and Augmentation: Coordination of actions between human operators and machines, emphasising augmentation rather than substitution
- Real-Time Process Optimisation: Automatically adjusting operational parameters in response to changing conditions and input provided by the user through the #Collaborative Intelligence Component
- Knowledge Base and Learning Management: Exploring the knowledge repository containing organisational know-how, accumulated insights, and best practices
- Collaborative Innovation and Continuous Improvement: The ultimate goal of Collaborative Intelligence: facilitating cross-functional collaboration and iterative enhancement through data analytics, human-machine collaboration, and organisational knowledge
Collaborative Intelligence Platform Components
| Component | Description | Type | Status |
|---|---|---|---|
| Collaborative Intelligence Component | Allows the human operator to accept or reject a manufactured product. This component has an interface that can be configured around various metrics including, but not limited to, accuracy, interpretability, speed, etc | User-facing | Working Prototype |
| Pipeline Creation Component | Easily create, configure, and deploy workflows in various work environments. This component acts as the backbone of a robust and efficient workflow management system, enabling organisations to optimise their processes and achieve higher productivity | User-facing | Work in Progress |
| Interfacing Component | Connects the operator interface with hardware and housing pre-trained models ready for deployment in manufacturing environments. This component acts as the bridge between the digital and physical realms of experiments | Backend | Working Prototype |
Usage Walkthroughs
Collaborative Intelligence Component
Purpose of Bunch 1 of Steps
- Bunch 1 - Step 1
- Bunch 1 - Step 2
Purpose of Bunch 2 of Steps
- Bunch 2 - Step 1
- Bunch 2 - Step 1 - Substep 1
- Bunch 2 - Step 1 - Substep 2
Resources
- Code available in Github
- Download through Github
- Created by Software Competence Centre Hagenberg - SCCH
- Contact [email]
Relevant Categories
References
- ↑ Ivanov, D. (2023). The Industry 5.0 framework: Viability-based integration of the resilience, sustainability, and human-centricity perspectives. International Journal of Production Research, 61(5), 1683-1695.